Inventory Unit Detail
Current Inventory For Sale in Schenectady, NY
2000 Walkaround 2052 DX/LX - Trophy Marine
$14,995.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 21 ft. 7 in. |
Horsepower | 175 |
Stock # | 53023 |
Beam | 8 ft. 0 in. |
2007 180DC - Angler
$16,995.00
Availability | In Stock |
Usage | 151 Hours |
Style | Boats |
Length Overall | 18 ft. 0 in. |
Horsepower | 115 |
Max HP | 140 |
Stock # | 8222023 |
2024 1600 Fury SS - Lund
$22,559.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 16 ft. 2 in. |
Horsepower | 30 |
Stock # | 101620231 |
Beam | 6 ft. 0 in. |
2024 1040 - Lund
$1,369.00
Availability | In Stock |
Usage | New |
Style | Jon Boats |
Length Overall | 10 ft. 0 in. |
Stock # | 12212023 |
Beam | 4 ft. 8 in. |
2024 1240 - Lund
$1,925.00
Availability | In Stock |
Usage | New |
Style | Jon Boats |
Length Overall | 11 ft. 9 in. |
Stock # | 122120231 |
Beam | 4 ft. 8 in. |
2024 WC 14 Tiller - Lund
$7,184.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 14 ft. 6 in. |
Max HP | 25 HP |
Stock # | 03112024 |
2007 Cuddy 235 CCR - Crownline
$21,995.00
Availability | In Stock |
Usage | 318 Hours |
Style | Boats |
Length Overall | 25 ft. 0 in. |
Stock # | 082820241 |
Beam | 8 ft. 6 in. |
2025 1650 Angler Sport - Lund
$30,600.00
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 16 ft. 5 in. |
Horsepower | 60 |
Stock # | 09242024 |
Beam | 6 ft. 8 in. |
2025 1650 Rebel XL Sport - Lund
$37,195.00
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 16 ft. 7 in. |
Horsepower | 90 |
Stock # | 09252024 |
Beam | 7 ft. 0 in. |
2025 1650 Rebel XL SS - Lund
$32,499.00
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 16 ft. 7 in. |
Horsepower | 60 |
Stock # | 092520241 |
Beam | 7 ft. 0 in. |
2025 Jon 1448 - Lund
$4,000.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 14 ft. 0 in. |
Stock # | 120420244 |
Beam | 70 in. (1.8 m) |
2025 Jon 1040 - Lund
$1,399.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 10 ft. 0 in. |
Stock # | 120420249 |
Beam | 56 in. (1.4 m) |
2025 Jon 1040 - Lund
$1,399.99
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 10 ft. 0 in. |
Stock # | 121120252 |
Beam | 4 ft. 5 in. |
2025 Alaskan 1675 SS - Lund
$40,238.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 16 ft. 10 in. |
Horsepower | 75 |
Stock # | 12182024 |
Beam | 6 ft. 9 in. |
2025 Impact XS 1775 Sport - Lund
$59,620.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 17 ft. 11 in. |
Horsepower | 115 |
Stock # | 121820251 |
Beam | 8 ft. 0 in. |
2014 H2O 19 Ski & Fish - Chaparral
$23,995.00
Availability | In Stock |
Usage | 1.3 Hours |
Style | Boats |
Length Overall | 19 ft. 4 in. |
Horsepower | 220 |
Max HP | 220 hp 164 kW |
Stock # | 012820252 |
Availability | Pending |
Usage | New |
Style | Boats |
Length Overall | 16 ft. 7 in. |
Horsepower | 60 |
Stock # | 2192025 |
Beam | 7 ft. 0 in. |
2002 Pantera 3 - Bass Cat Boats
$14,995.00
Availability | In Stock |
Usage | 671 Hours |
Style | Bass Boats |
Length Overall | 19 ft. 0 in. |
Horsepower | 200 |
Stock # | 03062025 |
Color | Red |
2025 Cougar FTD - Bass Cat Boats
$83,995.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 20 ft. 4 in. |
Horsepower | 250 |
Stock # | 03282025 |
Beam | 7 ft. 10 in. |
2023 Pro XS 250HP 4.6L V8 25" - Mercury
$23,995.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | Outboard 4 Stroke |
Horsepower | 250 |
Stock # | 02102501 |
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | Outboard 4 Stroke |
Horsepower | 9.9 |
Stock # | 02102502 |
2024 Explore 24 Switchback - Manitou
$85,699.00
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 25 ft. 4 in. |
Horsepower | 250 |
Max HP | 300HP |
Stock # | 03192024 |
2025 Cruise 20 Bench Twin Tube - Manitou
$48,995.00
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 20 ft. 11 in. |
Horsepower | 90 |
Stock # | 12112024 |
Beam | 8 ft. 6 in. |
Availability | In Stock |
Style | Paddle Boats |
Usage | New |
Stock # | 031720231 |
FUEL TYPE | Other |
Beam | 5 ft. 10 in. |
2003 190LS - Stingray Boats
$12,500.00
Availability | In Stock |
Usage | Used |
Style | Bow Rider |
Length Overall | 19 ft. 0 in. |
Horsepower | 140 |
Stock # | 02152201 |
Beam | 7 ft. 7 in. |
1973 14 - MirroCraft
$4,699.00
Availability | In Stock |
Usage | Used |
Style | Runabouts |
Length Overall | 14 ft. 0 in. |
Horsepower | 25 |
Stock # | 062320221 |
Beam | 5 ft. 0 in. |
2021 PRO 170 - Tracker Boats
$16,995.00
Availability | In Stock |
Usage | 30 Hours |
Style | Boats |
Length Overall | 16 ft. 8 in. |
Horsepower | 50 |
Max HP | 50 HP |
Stock # | 07192022 |
2023 1628 - MirroCraft
$27,995.00
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 16 ft. 0 in. |
Horsepower | 40 |
Stock # | 08262022 |
Beam | 5 ft. 10 in. |
2023 1650 Rebel XL Sport - Lund
$29,999.00
Availability | In Stock |
Usage | 1 Hours |
Style | Boats |
Length Overall | 16 ft. 7 in. |
Horsepower | 60 |
Max HP | 90 hp |
Stock # | 03172023 |
2018 182 Fisherman - Wellcraft
$34,995.00
Availability | In Stock |
Usage | 153 Hours |
Style | Boats |
Length Overall | 18 ft. 2 in. |
Horsepower | 150 |
Max HP | 150 hp (112 kW) |
Stock # | 6202024 |