Used Inventory
2000 Walkaround 2052 DX/LX - Trophy Marine
$14,995.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 21 ft. 7 in. |
Horsepower | 175 |
Stock # | 53023 |
Beam | 8 ft. 0 in. |
2007 180DC - Angler
$16,995.00
Availability | In Stock |
Usage | 151 Hours |
Style | Boats |
Length Overall | 18 ft. 0 in. |
Horsepower | 115 |
Max HP | 140 |
Stock # | 8222023 |
2007 Cuddy 235 CCR - Crownline
$21,995.00
Availability | In Stock |
Usage | 318 Hours |
Style | Boats |
Length Overall | 25 ft. 0 in. |
Stock # | 082820241 |
Beam | 8 ft. 6 in. |
2014 H2O 19 Ski & Fish - Chaparral
$23,995.00
Availability | In Stock |
Usage | 1.3 Hours |
Style | Boats |
Length Overall | 19 ft. 4 in. |
Horsepower | 220 |
Max HP | 220 hp 164 kW |
Stock # | 012820252 |
2002 Pantera 3 - Bass Cat Boats
$14,995.00
Availability | In Stock |
Usage | 671 Hours |
Style | Bass Boats |
Length Overall | 19 ft. 0 in. |
Horsepower | 200 |
Stock # | 03062025 |
Color | Red |
2003 190LS - Stingray Boats
$12,500.00
Availability | In Stock |
Usage | Used |
Style | Bow Rider |
Length Overall | 19 ft. 0 in. |
Horsepower | 140 |
Stock # | 02152201 |
Beam | 7 ft. 7 in. |
1973 14 - MirroCraft
$4,699.00
Availability | In Stock |
Usage | Used |
Style | Runabouts |
Length Overall | 14 ft. 0 in. |
Horsepower | 25 |
Stock # | 062320221 |
Beam | 5 ft. 0 in. |
2021 PRO 170 - Tracker Boats
$16,995.00
Availability | In Stock |
Usage | 30 Hours |
Style | Boats |
Length Overall | 16 ft. 8 in. |
Horsepower | 50 |
Max HP | 50 HP |
Stock # | 07192022 |
2023 1650 Rebel XL Sport - Lund
$29,999.00
Availability | In Stock |
Usage | 1 Hours |
Style | Boats |
Length Overall | 16 ft. 7 in. |
Horsepower | 60 |
Max HP | 90 hp |
Stock # | 03172023 |
2018 182 Fisherman - Wellcraft
$34,995.00
Availability | In Stock |
Usage | 153 Hours |
Style | Boats |
Length Overall | 18 ft. 2 in. |
Horsepower | 150 |
Max HP | 150 hp (112 kW) |
Stock # | 6202024 |
1989 Barefoot warrior - Centurion
$10,500.00
Availability | In Stock |
Usage | Used |
Length Overall | 20 ft. 4 in. |
Horsepower | 200 |
Stock # | 062820241 |
Engine Type | Outboard 2 Stroke |
Color | Red |
2019 PHX - Phoenix Boats
$68,900.00
Availability | In Stock |
Usage | 89 Hours |
Style | Boats |
Length Overall | 21 ft. 6 in. |
Horsepower | 250 |
Max HP | 200-250 hp |
Stock # | 07012024 |
2015 3672 Laker - MirroCraft
$7,495.00
Availability | In Stock |
Usage | 100 Hours |
Style | Boats |
Length Overall | 16 ft. 2 in. |
Horsepower | 25 |
Max HP | 30 hp |
Stock # | 782024 |
2014 Z-7 - Nitro
$29,995.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 18 ft. 8 in. |
Max HP | 175 hp |
Stock # | 8052024 |
2021 1760 Predator SC - Lund
$19,995.00
Availability | In Stock |
Usage | 31.9 Hours |
Style | Boats |
Length Overall | 17 ft. 0 in. |
Horsepower | 60 |
Max HP | 75 hp |
Stock # | 08192024 |
2007 170 CC - Triumph Boats
$11,495.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 16 ft. 10 in. |
Horsepower | 60 |
Max HP | 75 HP |
Stock # | 08282024 |
2018 26 Express - Regal
$92,000.00
Availability | In Stock |
Usage | 167 Hours |
Style | Boats |
Length Overall | 26 ft. 0 in. |
Horsepower | 280 |
Stock # | 09232024 |
Beam | 8 ft. 6 in. |
2005 Reata 180VS - Ranger Boats
$14,995.00
Availability | In Stock |
Usage | Used |
Style | Bass Boats |
Length Overall | 18 ft. 1 in. |
Horsepower | 150 |
Stock # | 10082024 |
Beam | 8 ft. 0 in. |
2024 Alaskan 2075 Sport - Lund
$62,995.00
Availability | In Stock |
Usage | 10 Hours |
Style | Fishing Boats |
Length Overall | 20 ft. 10 in. |
Horsepower | 150 |
Stock # | 10202024 |
Beam | 7 ft. 10 in. |
2023 SW 2286 C - Sweetwater
$58,000.00
Availability | In Stock |
Usage | 22 Hours |
Style | Pontoons |
Length Overall | 23 ft. 10 in. |
Horsepower | 150 |
Max HP | 150 HP |
Stock # | 02272025 |